Usage Statistics for www.mappingfestival.com

Summary Period: September 2008
Generated 01-Oct-2008 06:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 59344
Total Files 47582
Total Pages 16924
Total Visits 3646
Total KBytes 2010479
Total Unique Sites 2194
Total Unique URLs 871
Total Unique Referrers 435
Total Unique Usernames 1
Total Unique User Agents 149
. Avg Max
Hits per Hour 82 1370
Hits per Day 1978 3502
Files per Day 1586 2986
Pages per Day 564 922
Visits per Day 121 166
KBytes per Day 67016 195776
Hits by Response Code
Undefined response code 2
Code 200 - OK 47582
Code 206 - Partial Content 1134
Code 301 - Moved Permanently 440
Code 304 - Not Modified 4110
Code 401 - Unauthorized 12
Code 404 - Not Found 6064

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1286 2.17% 966 2.03% 480 2.84% 125 3.43% 103 4.69% 76591 3.81%
2 2160 3.64% 1694 3.56% 540 3.19% 151 4.14% 132 6.02% 137788 6.85%
3 1888 3.18% 1498 3.15% 460 2.72% 127 3.48% 121 5.52% 54281 2.70%
4 1450 2.44% 1146 2.41% 464 2.74% 104 2.85% 102 4.65% 31501 1.57%
5 2020 3.40% 1714 3.60% 614 3.63% 112 3.07% 101 4.60% 63858 3.18%
6 1276 2.15% 1006 2.11% 342 2.02% 88 2.41% 79 3.60% 38701 1.92%
7 1052 1.77% 824 1.73% 356 2.10% 90 2.47% 73 3.33% 44347 2.21%
8 3502 5.90% 2986 6.28% 864 5.11% 143 3.92% 142 6.47% 83665 4.16%
9 1928 3.25% 1466 3.08% 568 3.36% 142 3.89% 138 6.29% 54616 2.72%
10 2006 3.38% 1584 3.33% 446 2.64% 113 3.10% 110 5.01% 48583 2.42%
11 1504 2.53% 1210 2.54% 418 2.47% 104 2.85% 103 4.69% 40779 2.03%
12 2452 4.13% 1892 3.98% 922 5.45% 162 4.44% 129 5.88% 56078 2.79%
13 1550 2.61% 1090 2.29% 504 2.98% 130 3.57% 105 4.79% 53254 2.65%
14 2390 4.03% 1978 4.16% 582 3.44% 101 2.77% 100 4.56% 52838 2.63%
15 2142 3.61% 1652 3.47% 558 3.30% 109 2.99% 112 5.10% 76318 3.80%
16 2832 4.77% 2494 5.24% 508 3.00% 116 3.18% 105 4.79% 113467 5.64%
17 2356 3.97% 1982 4.17% 554 3.27% 125 3.43% 114 5.20% 50132 2.49%
18 1980 3.34% 1532 3.22% 642 3.79% 144 3.95% 113 5.15% 77948 3.88%
19 1942 3.27% 1552 3.26% 460 2.72% 111 3.04% 126 5.74% 90324 4.49%
20 1642 2.77% 1330 2.80% 620 3.66% 114 3.13% 102 4.65% 44978 2.24%
21 1866 3.14% 1532 3.22% 456 2.69% 108 2.96% 134 6.11% 54452 2.71%
22 2276 3.84% 1886 3.96% 720 4.25% 134 3.68% 135 6.15% 67277 3.35%
23 1900 3.20% 1588 3.34% 642 3.79% 131 3.59% 118 5.38% 195776 9.74%
24 2092 3.53% 1716 3.61% 590 3.49% 132 3.62% 125 5.70% 51050 2.54%
25 2402 4.05% 2010 4.22% 842 4.98% 135 3.70% 108 4.92% 58043 2.89%
26 2500 4.21% 1944 4.09% 460 2.72% 100 2.74% 110 5.01% 79608 3.96%
27 1606 2.71% 1344 2.82% 590 3.49% 77 2.11% 82 3.74% 49280 2.45%
28 1284 2.16% 976 2.05% 440 2.60% 105 2.88% 93 4.24% 34255 1.70%
29 1988 3.35% 1472 3.09% 624 3.69% 165 4.53% 129 5.88% 79511 3.95%
30 2072 3.49% 1518 3.19% 658 3.89% 166 4.55% 122 5.56% 51179 2.55%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2540 4.28% 67 2018 4.24% 25 776 4.59% 2649 79484 3.95%
1 63 1906 3.21% 49 1472 3.09% 23 706 4.17% 1577 47317 2.35%
2 62 1882 3.17% 50 1524 3.20% 18 566 3.34% 1145 34358 1.71%
3 82 2464 4.15% 69 2090 4.39% 25 772 4.56% 1053 31598 1.57%
4 45 1360 2.29% 31 950 2.00% 22 672 3.97% 926 27777 1.38%
5 53 1608 2.71% 39 1194 2.51% 23 718 4.24% 1275 38261 1.90%
6 40 1202 2.03% 29 878 1.85% 14 444 2.62% 990 29708 1.48%
7 38 1156 1.95% 28 840 1.77% 19 578 3.42% 1153 34590 1.72%
8 45 1356 2.28% 32 960 2.02% 17 524 3.10% 1770 53099 2.64%
9 80 2418 4.07% 66 1980 4.16% 27 830 4.90% 2325 69764 3.47%
10 98 2960 4.99% 80 2400 5.04% 23 712 4.21% 3770 113095 5.63%
11 100 3014 5.08% 80 2418 5.08% 22 678 4.01% 2526 75786 3.77%
12 123 3702 6.24% 103 3108 6.53% 24 722 4.27% 3469 104082 5.18%
13 113 3402 5.73% 95 2878 6.05% 23 706 4.17% 3823 114701 5.71%
14 108 3244 5.47% 90 2710 5.70% 24 722 4.27% 5750 172485 8.58%
15 116 3480 5.86% 89 2682 5.64% 22 680 4.02% 3433 103004 5.12%
16 90 2704 4.56% 72 2170 4.56% 25 768 4.54% 5845 175343 8.72%
17 110 3312 5.58% 93 2804 5.89% 23 708 4.18% 3965 118953 5.92%
18 90 2714 4.57% 73 2198 4.62% 26 796 4.70% 4839 145175 7.22%
19 86 2602 4.38% 69 2070 4.35% 29 878 5.19% 3426 102777 5.11%
20 103 3094 5.21% 86 2596 5.46% 24 738 4.36% 3347 100417 4.99%
21 84 2548 4.29% 66 2002 4.21% 24 726 4.29% 1885 56559 2.81%
22 74 2244 3.78% 56 1708 3.59% 25 768 4.54% 2514 75420 3.75%
23 81 2432 4.10% 64 1932 4.06% 24 736 4.35% 3558 106726 5.31%

Top 30 of 871 Total URLs
# Hits KBytes URL
1 2874 4.84% 1352 0.07% /mapping2008/news_mapping2008_en.xml
2 2410 4.06% 517 0.03% /
3 2124 3.58% 35799 1.78% /mapping2008/
4 1738 2.93% 360431 17.93% /mapping2008/mapping08_HP11.swf
5 1552 2.62% 11902 0.59% /mapping2008/Assets/AC_RunActiveContent.js
6 1356 2.28% 7453 0.37% /blog/atom.xml
7 634 1.07% 345 0.02% /favicon.ico
8 630 1.06% 1666 0.08% /mapping2007/Assets/photos2005.js
9 526 0.89% 5216 0.26% /mapping2007/SpryAssets/SpryTabbedPanels.js
10 490 0.83% 1164 0.06% /mapping2007/Assets/mapping_07_content.css
11 470 0.79% 3699 0.18% /mapping2007/SpryAssets/SpryTabbedPanels.css
12 402 0.68% 2171 0.11% /mapping2007/
13 356 0.60% 7723 0.38% /mapping2007/home.html
14 248 0.42% 2595 0.13% /mapping2007/artist_links/narrativelab/narrativelab.html
15 244 0.41% 844 0.04% /mapping2008/programme.html
16 242 0.41% 1897 0.09% /mapping2008/AC_RunActiveContent.js
17 220 0.37% 11281 0.56% /mapping2007/mapping07_gallery.swf
18 200 0.34% 7559 0.38% /blog/
19 196 0.33% 10453 0.52% /mapping2008/brainapi/artists.php
20 196 0.33% 1610 0.08% /mapping2008/brainapi/events.php
21 190 0.32% 37456 1.86% /mapping2008/programmes_3.swf
22 184 0.31% 729 0.04% /mapping2005/
23 172 0.29% 5906 0.29% /blog/labels/VJ.html
24 162 0.27% 22441 1.12% /mapping2008/pdf/programme_fr.pdf
25 154 0.26% 117 0.01% /mapping2005/flashHolder.html
26 150 0.25% 75 0.00% /submission/addToMappingNewsLetter.html
27 146 0.25% 957 0.05% /mapping2007/artist_links/vscratch/vscratch.html
28 142 0.24% 486 0.02% /mapping2006/index4.html
29 142 0.24% 2433 0.12% /mapping2007/artist_links/zebralab/zebralab.html
30 140 0.24% 1036 0.05% /mapping2008/inscriptions/

Top 10 of 871 Total URLs By KBytes
# Hits KBytes URL
1 1738 2.93% 360431 17.93% /mapping2008/mapping08_HP11.swf
2 8 0.01% 179593 8.93% /mapping2008/press/PressPack.zip
3 50 0.08% 138726 6.90% /mapping2008/press/Dossier_de_presseHD.pdf
4 58 0.10% 96260 4.79% /mapping2007/press/Mapping07_DossierPresse.pdf
5 60 0.10% 56454 2.81% /mapping2007/press/Mapping07_OverviewArtistes.pdf
6 76 0.13% 50319 2.50% /downloads/PressPackMapping2006E.FH11.pdf
7 78 0.13% 44378 2.21% /downloads/PressPackMapping2006F.FH11.pdf
8 190 0.32% 37456 1.86% /mapping2008/programmes_3.swf
9 2124 3.58% 35799 1.78% /mapping2008/
10 50 0.08% 26007 1.29% /downloads/PressPackMapping2006A.FH11.pdf

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 2410 4.06% 1043 30.51% /
2 356 0.60% 126 3.69% /mapping2007/home.html
3 2124 3.58% 105 3.07% /mapping2008/
4 402 0.68% 81 2.37% /mapping2007/
5 248 0.42% 81 2.37% /mapping2007/artist_links/narrativelab/narrativelab.html
6 172 0.29% 66 1.93% /blog/labels/VJ.html
7 200 0.34% 48 1.40% /blog/
8 146 0.25% 47 1.37% /mapping2007/artist_links/vscratch/vscratch.html
9 140 0.24% 47 1.37% /mapping2008/inscriptions/
10 142 0.24% 39 1.14% /mapping2007/artist_links/zebralab/zebralab.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 2124 3.58% 789 22.28% /mapping2008/
2 2410 4.06% 269 7.59% /
3 402 0.68% 119 3.36% /mapping2007/
4 356 0.60% 114 3.22% /mapping2007/home.html
5 244 0.41% 79 2.23% /mapping2008/programme.html
6 248 0.42% 78 2.20% /mapping2007/artist_links/narrativelab/narrativelab.html
7 172 0.29% 64 1.81% /blog/labels/VJ.html
8 184 0.31% 54 1.52% /mapping2005/
9 146 0.25% 51 1.44% /mapping2007/artist_links/vscratch/vscratch.html
10 200 0.34% 50 1.41% /blog/

Top 30 of 2194 Total Sites
# Hits Files KBytes Visits Hostname
1 1230 2.07% 1168 2.45% 4198 0.21% 1 0.03% bas4-montreal02-1096737577.dsl.bell.ca
2 1002 1.69% 910 1.91% 43510 2.16% 134 3.68% llf520137.crawl.yahoo.net
3 898 1.51% 0 0.00% 0 0.00% 0 0.00% 65.214.44.28
4 854 1.44% 788 1.66% 11543 0.57% 107 2.93% crawl-1.cuill.com
5 798 1.34% 382 0.80% 29532 1.47% 42 1.15% crawl-66-249-72-104.googlebot.com
6 726 1.22% 648 1.36% 18781 0.93% 92 2.52% llf520108.crawl.yahoo.net
7 710 1.20% 390 0.82% 47716 2.37% 51 1.40% crawl-66-249-65-147.googlebot.com
8 630 1.06% 614 1.29% 14672 0.73% 5 0.14% 89.129.52.4
9 508 0.86% 500 1.05% 21761 1.08% 4 0.11% 82.101.177.156
10 500 0.84% 466 0.98% 15456 0.77% 69 1.89% llf520121.crawl.yahoo.net
11 494 0.83% 398 0.84% 4715 0.23% 24 0.66% h-180-81.scoutjet.com
12 454 0.77% 54 0.11% 1051 0.05% 109 2.99% msnbot-65-55-104-25.search.msn.com
13 410 0.69% 364 0.76% 13842 0.69% 50 1.37% llf520058.crawl.yahoo.net
14 408 0.69% 160 0.34% 7539 0.38% 2 0.05% 125.139.217.72
15 400 0.67% 366 0.77% 15713 0.78% 47 1.29% llf520098.crawl.yahoo.net
16 394 0.66% 330 0.69% 3689 0.18% 2 0.05% frpar-46plp-vipfw.publicis.fr
17 362 0.61% 336 0.71% 11118 0.55% 1 0.03% 82.94.245.13
18 334 0.56% 330 0.69% 14286 0.71% 2 0.05% 81-208-106-73.ip.fastwebnet.it
19 334 0.56% 294 0.62% 2431 0.12% 8 0.22% crawl3.dotnetdotcom.org
20 320 0.54% 298 0.63% 10186 0.51% 40 1.10% llf520188.crawl.yahoo.net
21 298 0.50% 294 0.62% 14187 0.71% 2 0.05% 195.176.162.19
22 296 0.50% 292 0.61% 10243 0.51% 1 0.03% el50.internetdsl.tpnet.pl
23 282 0.48% 248 0.52% 4281 0.21% 1 0.03% 38.104.58.118
24 280 0.47% 164 0.34% 13290 0.66% 0 0.00% crm32.image.search.mud.yahoo.net
25 260 0.44% 140 0.29% 3774 0.19% 23 0.63% 77.91.224.19
26 260 0.44% 252 0.53% 14795 0.74% 2 0.05% 82.101.177.165
27 256 0.43% 34 0.07% 333 0.02% 34 0.93% crawl2.nat.svl.searchme.com
28 252 0.42% 248 0.52% 10213 0.51% 2 0.05% 58.147.20.209
29 244 0.41% 242 0.51% 8012 0.40% 1 0.03% 83.77.69.30
30 236 0.40% 72 0.15% 971 0.05% 51 1.40% co1sch11062716.phx.gbl

Top 10 of 2194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.07% 42 0.09% 89530 4.45% 1 0.03% 84.61.164.74
2 62 0.10% 56 0.12% 59532 2.96% 1 0.03% xdsl-81-173-156-46.netcologne.de
3 20 0.03% 18 0.04% 58478 2.91% 1 0.03% 91-64-163-40-dynip.superkabel.de
4 710 1.20% 390 0.82% 47716 2.37% 51 1.40% crawl-66-249-65-147.googlebot.com
5 1002 1.69% 910 1.91% 43510 2.16% 134 3.68% llf520137.crawl.yahoo.net
6 798 1.34% 382 0.80% 29532 1.47% 42 1.15% crawl-66-249-72-104.googlebot.com
7 508 0.86% 500 1.05% 21761 1.08% 4 0.11% 82.101.177.156
8 144 0.24% 138 0.29% 21223 1.06% 3 0.08% cacheng.unige.ch
9 726 1.22% 648 1.36% 18781 0.93% 92 2.52% llf520108.crawl.yahoo.net
10 48 0.08% 40 0.08% 17617 0.88% 1 0.03% ip-83-134-138-123.dsl.scarlet.be

Top 30 of 435 Total Referrers
# Hits Referrer
1 174 0.29% http://www.munax.com/referer.htm
2 147 0.25% http://www.garagecube.com/
3 135 0.23% http://images.google.com/imgres
4 129 0.22% http://search.live.com/results.aspx
5 121 0.20% http://linkset.blogspot.com/search/label/electrohouse
6 120 0.20% http://linkset.blogspot.com/search/label/electronic
7 106 0.18% http://www.google.com/search
8 92 0.16% http://images.google.fr/imgres
9 77 0.13% http://yroyto.over-blog.com/categorie-317400.html
10 60 0.10% http://drugstore-inc.com/
11 57 0.10% http://www.google.fr/search
12 48 0.08% http://www.google.ch/search
13 43 0.07% http://www.garagecube.com/modul8/index.php
14 38 0.06% [Swisscom ltd.]
15 38 0.06% http://mysthyc.hautetfort.com/science/
16 35 0.06% http://images.google.co.uk/imgres
17 29 0.05% http://en.wikipedia.org/wiki/VJ_(video_performance_artist)
18 29 0.05% http://www.modul8.us/
19 28 0.05% http://yroyto.over-blog.com/7-archive-01-2006.html
20 25 0.04% http://investimmobilier.com/index.html
21 23 0.04% http://images.google.be/imgres
22 20 0.03% http://www.google.co.uk/search
23 15 0.03% http://images.google.ca/imgres
24 15 0.03% http://linkset.blogspot.com/2007_11_16_archive.html
25 14 0.02% http://www.centre.ch/programme/programme.html
26 14 0.02% http://www.garagecube.com/support/
27 13 0.02% http://linkset.blogspot.com/search/label/electro
28 13 0.02% http://www.garagecube.com/download/
29 11 0.02% http://www.vjtheory.net/
30 10 0.02% http://dedisg.wordpress.com/

Top 20 of 70 Total Search Strings
# Hits Search String
1 25 19.53% mapping festival
2 19 14.84% vjing
3 6 4.69% vj festival
4 3 2.34% geneva festival 200-
5 3 2.34% mapping fest
6 2 1.56% -
7 2 1.56% manuel schmalstieg
8 2 1.56% mapping
9 2 1.56% mapping festivals
10 2 1.56% skylig-
11 2 1.56% switzerland fest
12 2 1.56% vj chika
13 1 0.78% akira vj
14 1 0.78% antonin de bemels contact
15 1 0.78% audio-visual sets - connections
16 1 0.78% audiovisual festival
17 1 0.78% av dj performance
18 1 0.78% barrera nikolas uk photo
19 1 0.78% boris edelstein exyzt
20 1 0.78% brendan byrne vj

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.01% 4 0.01% 85 0.00% 1 0.03% mapping

Top 15 of 149 Total User Agents
# Hits User Agent
1 14325 24.14% Mozilla/5.0
2 4145 6.98% MSIE 6.0
3 2956 4.98% MSIE 7.0
4 2111 3.56% Yahoo! Slurp
5 1295 2.18% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 600 1.01% Googlebot/2.1
7 409 0.69% Bloglines/3.1 (http://www.bloglines.com; 3 subscribers)
8 382 0.64% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 267 0.45% ScoutJet
10 228 0.38% Yahoo! DE Slurp
11 226 0.38% Opera 9.5
12 201 0.34% Charlotte/1.1
13 178 0.30% IssueCrawler
14 169 0.28% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 167 0.28% DotBot/1.1

Usage by Country for September 2008

Top 50 of 60 Total Countries
# Hits Files KBytes Country
1 23466 39.54% 19610 41.21% 824157 40.99% Unresolved/Unknown
2 11936 20.11% 10354 21.76% 367776 18.29% Network
3 8650 14.58% 5116 10.75% 245387 12.21% US Commercial
4 2892 4.87% 2488 5.23% 130282 6.48% Switzerland
5 2470 4.16% 2260 4.75% 48282 2.40% France
6 1530 2.58% 1424 2.99% 20991 1.04% Canada
7 1174 1.98% 1080 2.27% 17783 0.88% United Kingdom
8 1134 1.91% 1068 2.24% 37921 1.89% Belgium
9 894 1.51% 842 1.77% 37637 1.87% Italy
10 576 0.97% 500 1.05% 143170 7.12% Germany
11 478 0.81% 412 0.87% 4975 0.25% Non-Profit Organization
12 464 0.78% 436 0.92% 13290 0.66% Poland
13 460 0.78% 388 0.82% 13247 0.66% Czech Republic
14 318 0.54% 268 0.56% 10946 0.54% Netherlands
15 258 0.43% 208 0.44% 9202 0.46% Brazil
16 230 0.39% 190 0.40% 9072 0.45% Indonesia
17 210 0.35% 168 0.35% 5636 0.28% Mexico
18 198 0.33% 198 0.42% 6257 0.31% Turkey
19 190 0.32% 144 0.30% 11558 0.57% Austria
20 158 0.27% 146 0.31% 3794 0.19% Greece
21 146 0.25% 126 0.26% 1911 0.10% Spain
22 134 0.23% 112 0.24% 4722 0.23% Portugal
23 120 0.20% 96 0.20% 5115 0.25% Sweden
24 118 0.20% 104 0.22% 4320 0.21% Japan
25 114 0.19% 106 0.22% 769 0.04% Russian Federation
26 110 0.19% 96 0.20% 4059 0.20% Argentina
27 80 0.13% 80 0.17% 1072 0.05% Israel
28 76 0.13% 74 0.16% 1018 0.05% India
29 72 0.12% 60 0.13% 2251 0.11% Colombia
30 68 0.11% 64 0.13% 1507 0.07% Australia
31 64 0.11% 58 0.12% 3930 0.20% New Zealand (Aotearoa)
32 64 0.11% 52 0.11% 2152 0.11% Romania
33 58 0.10% 36 0.08% 1525 0.08% Thailand
34 44 0.07% 42 0.09% 3448 0.17% United States
35 38 0.06% 30 0.06% 1084 0.05% Norway
36 34 0.06% 28 0.06% 1070 0.05% US Educational
37 34 0.06% 26 0.05% 1040 0.05% Malaysia
38 30 0.05% 26 0.05% 1106 0.06% Andorra
39 28 0.05% 22 0.05% 867 0.04% Lebanon
40 26 0.04% 20 0.04% 690 0.03% Denmark
41 20 0.03% 14 0.03% 571 0.03% Bulgaria
42 20 0.03% 18 0.04% 630 0.03% Hungary
43 18 0.03% 16 0.03% 543 0.03% Ukraine
44 16 0.03% 16 0.03% 615 0.03% Chile
45 16 0.03% 8 0.02% 6 0.00% Seychelles
46 14 0.02% 10 0.02% 507 0.03% Estonia
47 14 0.02% 12 0.03% 506 0.03% Ireland
48 14 0.02% 12 0.03% 506 0.03% Lithuania
49 12 0.02% 10 0.02% 505 0.03% Finland
50 10 0.02% 8 0.02% 372 0.02% Croatia (Hrvatska)


Generated by Webalizer Version 2.01